Blueberry Selection Chart
Fruits | Variety | Berry Size | Flavor | Mature Height |
Winter Hardiness |
Zones |
Early Season |
Blue Ribbon | Medium | Good/Exc | 4-6" | Good | 4-7 |
Duke | Medium | Good | 4-6' | Good | 4-7 | |
Patriot | Large | Good/Exc | 3-5' | Excellent | 4-7 | |
Reka | Large | Excellent | 4-6' | Good | 4-7 | |
Mid Season |
Northland | Medium | Excellent | 4-7' | Excellent | 3-7 |
Blueray | Large | Excellent | 4-6' | Excellent | 4-7 | |
Bluecrop | Large | Excellent | 4-6' | Good | 4-7 | |
Bluegold | Large | Excellent | 4-6' | Good | 4-7 | |
Very Large | Excellent | 4-6' | Good | 4-7 | ||
Late Mid Season |
||||||
Chandler | Very Large | Excellent | 5-7' | Good | 5-7 | |
Darrow | Large | Excellent | 4-6' | Good | 5-7 | |
Late Season | Jersey | Medium | Excellent | 6-8' | Excellent | 4-7 |
Very Late Season |
Elliot | Medium | Good | 4-6' | Good | 4-7 |
Last Call | Large | Good | 4-7' | Good | 4-7 |